Blackjack Basic Strategy Book
Blackjack Basic Strategy Book 8,7/10 3929 votes
Basic Blackjack Chart
- Blackjack Basic Strategy Trainer
- Blackjack Basic Strategy Books
- Blackjack Basic Strategy Mit
- Blackjack Basic Strategy Booking
Quick and easy blackjack training! Learn blackjack strategy in under 2 hours with our book, game and app. Start now!Learn Pro Blackjack is the best blackjack book for beginners and intermediate. Blackjack Basic Strategy. We've given you the basic rules of Blackjack but you need to know how you can play skilfully. You can learn card counting and other techniques, we're going to. Basic strategy is one of the most valuble weapons you can use in the game. Read about our 21 strategy and what to do in various situations of the game of blackjack.
Here is the basic strategy for blackjack odds. This may change due to house rules but often times it will be the best guide for novice players at any blackjack table.
Your Hand | Dealer’s face-up card | |||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
Hard totals | ||||||||||
17 – 20 | S | S | S | S | S | S | S | S | S | S |
16 | S | S | S | S | S | H | H | SU | SU | SU |
15 | S | S | S | S | S | H | H | H | SU | H |
13 – 14 | S | S | S | S | S | H | H | H | H | H |
12 | H | H | S | S | S | H | H | H | H | H |
11 | Dh | Dh | Dh | Dh | Dh | Dh | Dh | Dh | Dh | H |
10 | Dh | Dh | Dh | Dh | Dh | Dh | Dh | Dh | H | H |
9 | H | Dh | Dh | Dh | Dh | H | H | H | H | H |
5 – 8 | H | H | H | H | H | H | H | H | H | H |
Soft totals | ||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
A,8 A,9 | S | S | S | S | S | S | S | S | S | S |
A,7 | S | Ds | Ds | Ds | Ds | S | S | H | H | H |
A,6 | H | Dh | Dh | Dh | Dh | H | H | H | H | H |
A,4 A5 | H | H | Dh | Dh | Dh | H | H | H | H | H |
A,2 A,3 | H | H | H | Dh | Dh | H | H | H | H | H |
Pairs | ||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
A,A | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
10,10 | S | S | S | S | S | S | S | S | S | S |
9,9 | SP | SP | SP | SP | SP | S | SP | SP | S | S |
8,8 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
7,7 | SP | SP | SP | SP | SP | SP | H | H | H | H |
6,6 | SP | SP | SP | SP | SP | H | H | H | H | H |
5,5 | Dh | Dh | Dh | Dh | Dh | Dh | Dh | Dh | H | H |
4,4 | H | H | H | SP | SP | H | H | H | H | H |
2,2 3,3 | SP | SP | SP | SP | SP | SP | H | H | H | H |
H= Hit
Dh = Double (if can’t hit)
Blackjack Basic Strategy Trainer
Ds = Double (if can’t stand)SP = Split
SU = Surrender (if can’t, then hit)